switching to Freshpet
Day 1–3
25% Freshpet
75% old food
Day 4–6
50% Freshpet
50% old food
Day 7–10
75% Freshpet
25% old food
success
100% Freshpet
75% old food
Freshpet Custom Meals® feeding guidelines
weight intervals (lb) | multi-protein recipe | shredded chicken recipe | beef & chicken recipe |
---|---|---|---|
4-10 | 1/2 - 1 cup | 3/4 - 1 1/4 cups | 1/2 - 3/4 cups |
11-20 | 1 - 1 1/2 cups | 1 1/4 - 2 1/4 cups | 3/4 - 1 1/4 cups |
21-35 | 1 1/2 - 2 1/2 cups | 2 1/4 - 3 1/4 cups | 1 1/4 - 2 cups |
36-50 | 2 1/2 - 3 1/4 cups | 3 1/4 - 4 1/4 cups | 2 - 2 3/4 cups |
51-65 | 3 1/4 - 3 3/4 cups | 4 1/4 - 5 1/4 cups | 2 3/4 - 3 1/4 cups |
66-80 | 3 3/4 - 4 1/2 cups | 5 1/4 - 6 cups | 3 1/4 - 3 3/4 cups |
80-100 | 4 1/2 - 5 1/4 cups | 6 - 7 cups | 3 3/4 - 4 1/2 cups |
+ 25 | + 1 cup | + 1 1/4 cup | + 3/4 cup |
Puppy Feeding Guidelines
Shredded Chicken
weight (lb) | 2-3 months | 4-5 months | 6-8 months |
---|---|---|---|
5-15 | 1 1/2 - 3 1/2 cups | 1 1/3 - 3 cups | 1 1/4 - 2 2/3 cups |
16-30 | 3 2/3 - 5 3/4 cups | 3 1/4 - 5 cups | 2 3/4 - 4 1/3 cups |
31-50 | 6 - 8 1/2 cups | 5 1/4 - 7 1/2 cups | 4 1/2 - 6 1/3 cups |
51-80 | - | 7 1/2 - 10 2/3 cups | 6 1/2 - 9 cups |
+20 | - | - | +1 2/3 cups |
Multiprotein
weight (lb) | 2-3 months | 4-5 months | 6-8 months |
---|---|---|---|
5-15 | 1 1/4 - 2 2/3 cups | 1 - 2 1/3cups | 3/4 - 2cups |
16-30 | 2 3/4 - 4 1/2 cups | 2 1/2 - 4 cups | 2 - 3 1/3 cups |
31-50 | 4 2/3 - 6 2/3cups | 4 - 5 3/4 cups | 3 1/2 - 5 cups |
51-80 | - | 5 3/4 - 8 1/4 cups | 5 - 7 cups |
+20 | - | - | +1 1/4 cups |
Beef & Chicken
weight (lb) | 2-3 months | 4-5 months | 6-8 months |
---|---|---|---|
5-15 | 1 - 2 1/3 cups | 1 - 2 cups | 3/4 - 1 3/4 cups |
16-30 | 2 1/2 - 4 cups | 2 - 3 1/2 cups | 1 3/4 - 3 cups |
31-50 | - | 3 1/2 - 5 cups | 3 - 4 1/3 cups |
51-70 | - | - | 4 1/3 - 6 1/4 cups |